Index	Time (ms)	x-pos (nm)	y-pos (nm)	Contrast
0.000000	0.000000	-6.238705	1.231342	-0.101961
1.000000	17.080149	-2.478086	0.800624	-0.102951
2.000000	34.160297	4.450903	-0.737692	-0.101688
3.000000	51.240446	1.447891	0.689784	-0.100732
4.000000	68.320594	4.521783	0.143706	-0.101925
5.000000	85.400743	-4.196469	0.040710	-0.102743
6.000000	102.480892	-8.929528	-0.107293	-0.103771
7.000000	119.561040	-1.370075	-1.320236	-0.104734
8.000000	136.641189	0.900235	-0.484579	-0.103724
9.000000	153.721337	11.892052	-0.256365	-0.105872
10.000000	170.801486	4.165468	1.328324	-0.102250
11.000000	187.881635	7.450216	1.116645	-0.102147
12.000000	204.961783	9.130588	1.119547	-0.102651
13.000000	222.041932	13.059025	-0.544078	-0.107005
14.000000	239.122080	8.878245	-3.122943	-0.106866
15.000000	256.202229	8.974641	-0.493523	-0.104435
16.000000	273.282378	8.619337	-1.375150	-0.105763
17.000000	290.362526	9.603323	0.557146	-0.106032
18.000000	307.442675	13.740917	0.961024	-0.107396
19.000000	324.522823	14.314160	2.286773	-0.107666
20.000000	341.602972	11.123630	1.509784	-0.107872
21.000000	358.683121	13.814110	0.881939	-0.108125
22.000000	375.763269	12.263316	-1.597911	-0.107246
23.000000	392.843418	14.255269	0.688714	-0.108193
24.000000	409.923566	13.205512	0.543942	-0.106892
25.000000	427.003715	16.133753	-0.335163	-0.104485
26.000000	444.083864	12.057231	-0.462875	-0.106637
27.000000	461.164012	9.370332	-5.790689	-0.110237
28.000000	478.244161	10.944073	-2.799218	-0.111742
29.000000	495.324309	14.349840	-3.511514	-0.111273
30.000000	512.404458	14.443452	-2.812536	-0.111228
31.000000	529.484607	7.355149	-1.451789	-0.111941
32.000000	546.564755	10.208317	-3.045224	-0.112635
33.000000	563.644904	9.174930	-1.865846	-0.112920
34.000000	580.725052	8.105306	-1.361396	-0.109921
35.000000	597.805201	6.393323	0.748926	-0.109676
36.000000	614.885350	1.295165	1.371643	-0.110132
37.000000	631.965498	-1.235287	-0.289145	-0.107275
38.000000	649.045647	-1.879176	-1.564388	-0.107110
39.000000	666.125795	-1.157307	-1.838507	-0.107594
40.000000	683.205944	-3.176909	1.071788	-0.106020
41.000000	700.286092	-3.853881	1.919143	-0.106486
42.000000	717.366241	2.776693	-0.087297	-0.107778
43.000000	734.446390	-2.445545	-2.031767	-0.107150
44.000000	751.526538	0.765602	-3.467726	-0.107561
45.000000	768.606687	-0.851158	-1.667878	-0.107146
46.000000	785.686835	-1.986761	-1.068227	-0.108277
47.000000	802.766984	2.780443	-2.111693	-0.106750
48.000000	819.847133	3.826210	-3.165164	-0.108782
49.000000	836.927281	5.689716	0.092181	-0.110201
50.000000	854.007430	9.104258	-0.695658	-0.113269
51.000000	871.087578	9.755053	-0.709876	-0.109769
52.000000	888.167727	7.939946	-3.139693	-0.110576
53.000000	905.247876	9.059811	-2.203298	-0.112210
54.000000	922.328024	7.496332	-3.799149	-0.111951
55.000000	939.408173	3.405993	-4.399983	-0.107843
56.000000	956.488321	2.164292	-4.190664	-0.107692
57.000000	973.568470	3.744106	-3.512742	-0.108895
58.000000	990.648619	4.117409	-2.966003	-0.110387
59.000000	1007.728767	-0.297066	-2.051563	-0.111516
60.000000	1024.808916	3.633219	-1.851166	-0.110905
61.000000	1041.889064	2.232041	-1.210440	-0.110603
62.000000	1058.969213	1.714928	-1.707756	-0.112032
63.000000	1076.049362	7.412676	-0.724864	-0.112788
64.000000	1093.129510	5.866223	0.093568	-0.112908
65.000000	1110.209659	1.417939	-2.107528	-0.112784
66.000000	1127.289807	1.254509	-2.533795	-0.111400
67.000000	1144.369956	7.389608	-0.746374	-0.112544
68.000000	1161.450105	3.955569	0.764951	-0.113061
69.000000	1178.530253	4.577213	-1.005393	-0.113650
70.000000	1195.610402	2.175120	-1.299993	-0.112681
71.000000	1212.690550	4.396602	-1.533498	-0.112914
72.000000	1229.770699	-6.120718	-1.310810	-0.110959
73.000000	1246.850848	0.652257	-1.091223	-0.113183
74.000000	1263.930996	4.128102	-0.873730	-0.112142
75.000000	1281.011145	1.908645	-2.043961	-0.114728
76.000000	1298.091293	10.397502	-4.315324	-0.117222
77.000000	1315.171442	11.625338	-0.850034	-0.117781
78.000000	1332.251591	10.494383	-1.226228	-0.116205
79.000000	1349.331739	10.228518	-0.240384	-0.116632
80.000000	1366.411888	7.561080	0.841121	-0.114039
81.000000	1383.492036	4.136716	0.183992	-0.112725
82.000000	1400.572185	4.993091	-0.427922	-0.113379
83.000000	1417.652334	7.979018	-1.057395	-0.113500
84.000000	1434.732482	6.417948	-0.634388	-0.115263
85.000000	1451.812631	5.483513	-1.693276	-0.114466
86.000000	1468.892779	4.141376	-1.723073	-0.113628
87.000000	1485.972928	0.076963	-0.889112	-0.114487
88.000000	1503.053077	1.228072	-1.337193	-0.115182
89.000000	1520.133225	3.491084	-0.597483	-0.114550
90.000000	1537.213374	1.089000	-1.047952	-0.114031
91.000000	1554.293522	-1.843742	-1.731337	-0.114180
92.000000	1571.373671	-0.945807	-1.445131	-0.114886
93.000000	1588.453820	2.731891	-2.416234	-0.118132
94.000000	1605.533968	4.242306	-1.249421	-0.118155
95.000000	1622.614117	6.610368	-0.272717	-0.116977
96.000000	1639.694265	-0.014994	-0.282154	-0.116889
97.000000	1656.774414	3.247897	-0.758711	-0.115091
98.000000	1673.854563	-0.657980	-0.260463	-0.113231
99.000000	1690.934711	-0.534944	3.145609	-0.110209
100.000000	1708.014860	-3.161242	3.836900	-0.109835
101.000000	1725.095008	0.441612	4.354222	-0.108455
102.000000	1742.175157	2.529213	0.408932	-0.109792
103.000000	1759.255306	6.577920	-0.717517	-0.111333
104.000000	1776.335454	7.482240	-0.732028	-0.111785
105.000000	1793.415603	9.600654	-1.330241	-0.111872
106.000000	1810.495751	9.750999	-1.226407	-0.114833
107.000000	1827.575900	9.261147	-1.779206	-0.113118
108.000000	1844.656049	9.487369	3.055547	-0.112741
109.000000	1861.736197	6.581704	6.231347	-0.110923
110.000000	1878.816346	6.377647	3.434984	-0.113583
111.000000	1895.896494	7.114486	1.295770	-0.113678
112.000000	1912.976643	8.880699	0.600367	-0.113107
113.000000	1930.056791	7.743091	2.018366	-0.114230
114.000000	1947.136940	8.387635	2.219193	-0.117123
115.000000	1964.217089	12.196770	0.927552	-0.118403
116.000000	1981.297237	10.866871	1.693735	-0.118330
117.000000	1998.377386	11.277201	1.846564	-0.118197
118.000000	2015.457534	9.135733	0.761734	-0.114884
